On 29.07.2021, the Hours: 8: 00-17: 00, lunch 12: 00-13: 00
Official site: www.akz.by email: to@akz.by
Marketing Department Phone: (8-017) -5-088-430; 5-088-486; 327-47-35, 50-88-104
Call for applications: 542-05-72,, 542-07-61, 502-31-44, 547-38-93, (029) 657-47-32
# | Name of product | Unit of measurement | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | |
---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||
1 | Cucumber short nonstandard packed in corrugated box | pcs | 1,83 | 1,95 | 10 | |
2 | Cucumber short standard packed in corrugated box | kg | 1,50 | 1,62 | 10 | |
3 | Fresh tomatoes of the highest quality, packed in a corrugated box | kg | 3,64 | 3,76 | 10 | |
4 | Fresh tomatoes of the first grade, packed in a corrugated box | kg | 2,78 | 2,90 | 10 | |
5 | Fresh non-standard tomatoes, packed in a corrugated box | kg | 2,08 | 2,20 | 10 | |
6 | Fresh tomatoes "Naomi" grown in sheltered soil, packed in a carton | kg | 4,75 | 4,87 | 10 | |
7 | Cherry tomatoes grown in sheltered soil, packed in a corrugated box | kg | 4,75 | 4,87 | 10 | |
8 | Elongated cherry tomatoes grown in greenhouses, packed in a corrugated box | kg | 5,25 | 5,37 | 10 | |
9 | Tomatoes fresh cream "Vоlantis", grown in protected ground, packed in a corrugated box | kg | 3,45 | 3,57 | 10 | |
10 | Fresh tomatoes "Tomimaro Mucho" of the highest grade, grown in protected ground, packed in a corrugated box. | kg | 4,18 | 4,30 | 10 | |
11 | Fresh tomatoes on the branch "Endever" of high quality, grown in protected ground, dangerous in a corrugated box | kg | 3,75 | 3,87 | 10 | |
12 | Tomatoes fresh cream "Organza" of the highest grade, grown in protected ground, packed in a corrugated box | kg | 5,55 | 5,67 | 10 | |
13 | Eggplant fresh 1 variety, grown in sheltered soil packed in a corrugated box | kg | 4,55 | 4,67 | 10 | |
14 | Eggplant fresh 2 varieties, grown in sheltered soil packed in a corrugated box | kg | 3,48 | 3,60 | 10 | |
15 | Fresh sweet pepper, premium grade, grown in sheltered soil, packed in a corrugated box | kg | 5,93 | 6,05 | 10 | |
16 | Fresh sweet pepper 1 grade, grown in sheltered soil, packed in a corrugated box | kg | 5,08 | 5,20 | 10 | |
17 | Fresh sweet pepper 2 grade, grown in sheltered soil, packed in a corrugated box | kg | 3,39 | 3,51 | 10 | |
18 | Fresh cream tomatoes "Organza", grown in greenhouses, packaged, packed in a corrugated box | kg | 6,75 | 6,87 | 0 | |
19 | Pasteurized direct squeezed apple juice, packaging: bag-in-box, volume 3.0 l | kg | 5,20 | 5,32 | 20 | |
20 | Bumblebee family | pcs | 250,00 | 0,00 | 10 | |
21 | Milk drinking pasteurized 1,0l, fat content 3.6% | pcs | 4814216000411 | 1,14 | 1,31 | 10 |
22 | Honey natural flower packaged | 9,50 | 9,62 | 10 | ||
23 | Honey natural flower packaged | 15,50 | 15,62 | 10 | ||
24 | Fresh tomatoes "Biorange" of the highest grade, grown in protected ground, packed in a corrugated box | kg | 4,48 | 4,60 | 10 | |
25 | fresh dill | kg | 11,00 | 11,12 | 10 | |
26 | fresh dill packed in a bag 40 g | 0,80 | 0,92 | 10 | ||
27 | Fresh leaf lettuce, grown in the open ground | kg | 7,00 | 7,12 | 10 | |
28 | Fresh leaf lettuce, grown in the open ground, packed in a bag | kg | 8,50 | 8,62 | 10 |
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City |
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City |
* Магазин №1 г.Минск, ул.Брикета,22
Режим работы:с 8:00 до 21:00 (понедельник-суббота), с 8:00 до 17:00 (воскресенье),
сан. день. 1-ое воскресенье месяца;
тел. гор.+375 17 508-84-72
* Магазин №7 "Сельмаркет", сад "Ярково", Минский р-он, Ждановичский с/с
Режим работы: пон-суб:8.00-20.00, вос. c 8.00-17.00 тел. гор. +375 17 542-05-76
*Магазин №9 "Цветочная мастерская"- Минский р-н, Боровлянский с/с,
д. Валерьяново, ул. Логойская,5А
Режим работы: вт-вс: 09.00-21.00, пн-выходной
тел.+375 29 113 44 55
Официальный сайт: www.akz.by Электронная почта: roza.akz@ya.ru INSTAGRAM - 101rosa.akz.by
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||||
1 | Кустовая роза: Rubyella, Samina Bubbles, Cherry Kheops, Tanja 60 см | psc | 1 | 3,80 | 0,00 | 0 | 0 | |
2 | Кустовая роза: Rubyella, Samina Bubbles, Cherry Kheops, Tanja 50 см | psc | 1 | 3,50 | 0,00 | 0 | 0 | |
3 | Кустовая роза: Rubyella, Samina Bubbles, Cherry Kheops, Tanja 40 см | psc | 1 | 3,20 | 0,00 | 0 | 0 | |
4 | Роза: «London Eye» (пионовидная), «White Charming», «Talea», «Penny Lane», «Jumillia», «Byzanti», «Red Naomi», «Espana», «Kimberly», «Wow», «Shangri La», «Mirana», «Revival», «Peach Avalanche», «Formula One», «Avalanche», «Anabel», «Casanova 60 см | psc | 1 | 3,30 | 0,00 | 0 | 0 | |
5 | Роза: «London Eye» (пионовидная), «White Charming», «Talea», «Penny Lane», «Jumillia», «Byzanti», «Red Naomi», «Espana», «Kimberly», «Wow», «Shangri La», «Mirana», «Revival», «Peach Avalanche», «Formula One», «Avalanche», «Anabel», «Casanova50 см | psc | 1 | 3,00 | 0,00 | 0 | 0 | |
6 | Роза: «London Eye» (пионовидная), «White Charming», «Talea», «Penny Lane», «Jumillia», «Byzanti», «Red Naomi», «Espana», «Kimberly», «Wow», «Shangri La», «Mirana», «Revival», «Peach Avalanche», «Formula One», «Avalanche», «Anabel», «Casanova 40 см | psc | 1 | 2,50 | 0,00 | 0 | 0 | |
7 | Роза нестандарт фасованная | psc | 10 | 20,00 | 0,00 | 0 | 0 |
Wholesale sale of roses: Minsk district, Bogatyrevo village, the territory of the greenhouse plant of the UP"Agrokombinat"Zhdanovichi", a warehouse of flower products The goods are sold at the prices indicated in the price list: for non-cash payment (to legal entities and organizations if there is a contract); You can sign a contract at the flower production warehouse. Minsk district, Minsk region, Belarus (53.852198, 27.396348). We are always ready to answer any of your questions by phone.+375 17 511-40-22(23) +375 29-186 44 44 : from 8:00 to 15:00 (Monday-Friday), Saturday from 8:00 to 13:00. Official website: www.akz.by Email address: roza.akz@ya.ru Applications are accepted (if there is a contract from legal entities and organizations), consultation by phone:+375-29-186-44-44 (velcom). Applications are accepted: Monday-Friday 8:00-17:00, Saturday from 8:00 to 13:00, weekend-Sunday. The products are sold from the warehouse of flower products of the Bogatyrevo Shopping Center (Minsk district, Minsk region, Belarus 53.852198, 27.39634
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||||
1 | Роза «Shangri La», «Jumillia», «Mirana» 60 см | psc | 1 | 2,50 | 0,00 | 20 | 10 | |
2 | Роза «Shangri La», «Jumillia», «Mirana» 50 см | psc | 1 | 2,42 | 0,00 | 20 | 10 | |
3 | Роза «Shangri La», «Jumillia», «Mirana» 40 см | psc | 1 | 0,83 | 0,00 | 20 | 10 | |
4 | Роза «Revival», «Casanova», «Kimberly», «London Eye», «Byzanti»60 см | psc | 1 | 2,17 | 0,00 | 20 | 10 | |
5 | Роза «Revival», «Casanova», «Kimberly», «London Eye», «Byzanti» 50 см | psc | 1 | 1,67 | 0,00 | 20 | 10 | |
6 | Роза «Revival», «Casanova», «Kimberly», «London Eye», «Byzanti» 40 см | psc | 1 | 0,42 | 0,00 | 20 | 10 | |
7 | Роза «Avalanche», «Formula One», «Anabel», «Wow», «Peach Avalanche», «White Charming», «Talea», Penny Lane» 60 см | psc | 1 | 1,17 | 0,00 | 20 | 10 | |
8 | Роза «Avalanche», «Formula One», «Anabel», «Wow», «Peach Avalanche», «White Charming», «Talea» 50 см | psc | 1 | 0,58 | 0,00 | 20 | 10 | |
9 | Роза «Red Naomi»,«Espana» 60 см | psc | 1 | 1,00 | 0,00 | 20 | 10 | |
10 | Роза «Red Naomi»,«Espana» 50 см | psc | 1 | 0,58 | 0,00 | 20 | 10 | |
11 | Роза «Avalanche», «Formula One», «Anabel», «Wow», «Peach Avalanche», «White Charming», «Talea»,«Red Naomi», «Penny Lane», «Espana» 40 см | psc | 1 | 0,42 | 0,00 | 20 | 10 | |
12 | Роза «Wow», Penny Lane» 50 см | psc | 1 | 0,75 | 0,00 | 20 | 10 | |
13 | Кустовая роза: «Tanja», «Samina Bubbles», Cherry Kheops», «Rubyella» 60 см | psc | 1 | 2,92 | 0,00 | 20 | 10 | |
14 | Кустовая роза:«Tanja», «Samina Bubbles», Cherry Kheops», «Rubyella» 50 см | psc | 1 | 2,83 | 0,00 | 20 | 10 | |
15 | Кустовая роза:«Tanja», «Samina Bubbles», Cherry Kheops», «Rubyella» 40 см | pcs | 1 | 1,67 | 0,00 | 20 | 10 | |
16 | нестандарт в ассортименте | psc | 10 | 3,30 | 0,00 | 20 | 10 | |
17 | The rosebud | pcs | 1 | 0,17 | 0,00 | 20 | 10 |
Wholesale sale of roses: Minsk district, Bogatyrevo village, the territory of the greenhouse plant of the UP"Agrokombinat"Zhdanovichi", a warehouse of flower products The goods are sold at the prices indicated in the price list: for non-cash payment (to legal entities and organizations if there is a contract); You can sign a contract at the flower production warehouse. Minsk district, Minsk region, Belarus (53.852198, 27.396348). We are always ready to answer any of your questions by phone.+375 17 511-40-22(23) +375 29-186 44 44 : from 8:00 to 15:00 (Monday-Friday), Saturday from 8:00 to 13:00. Official website: www.akz.by Email address: roza.akz@ya.ru Applications are accepted (if there is a contract from legal entities and organizations), consultation by phone:+375-29-186-44-44 (velcom). Applications are accepted: Monday-Friday 8:00-17:00, Saturday from 8:00 to 13:00, weekend-Sunday. The products are sold from the warehouse of flower products of the Bogatyrevo Shopping Center (Minsk district, Minsk region, Belarus 53.852198, 27.39634
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||||
1 | Кустовая роза:«Tanja», «Samina Bubbles», Cherry Kheops» 60 см | pcs | 1 | 2,92 | 0,00 | 20 | 0 | |
2 | Кустовая роза:«Tanja», «Samina Bubbles», Cherry Kheops», «Rubyella» 50 см | psc | 1 | 2,83 | 0,00 | 20 | 0 | |
3 | Кустовая роза:«Tanja», «Samina Bubbles», Cherry Kheops», «Rubyella» 40 см | pcs | 1 | 1,67 | 0,00 | 20 | 0 | |
4 | Роза «Shangri La», «Jumillia», «Mirana» 60 см | psc | 1 | 2,50 | 0,00 | 20 | 0 | |
5 | Роза «Shangri La», «Jumillia», «Mirana» 50 см | pcs | 1 | 2,42 | 0,00 | 20 | 0 | |
6 | Роза «Shangri La», «Jumillia», «Mirana» 40 см | psc | 1 | 0,67 | 0,00 | 20 | 0 | |
7 | Роза «Revival», «Casanova», «Kimberly», «London Eye», «Byzanti» 60 см | psc | 1 | 2,17 | 0,00 | 20 | 0 | |
8 | Роза «Revival», «Casanova», «Kimberly», «London Eye», «Byzanti» 50 см | psc | 1 | 1,67 | 0,00 | 20 | 0 | |
9 | Роза «Revival», «Casanova», «Kimberly», «London Eye», «Byzanti» 40 см | psc | 1 | 0,42 | 0,00 | 20 | 0 | |
10 | Роза «Penny Lane» , «Wow» 60 см | psc | 1 | 1,17 | 0,00 | 20 | 0 | |
11 | Роза «Penny Lane» , «Wow» 50 см | psc | 1 | 0,75 | 0,00 | 20 | 0 | |
12 | Роза «Anabel», «Avalanche», «Formula One», «Peach Avalanche»,«Talea», «White Charming» 60 см | psc | 1 | 1,17 | 0,00 | 20 | 0 | |
13 | Роза «Anabel», «Avalanche», «Formula One», «Peach Avalanche»,«Talea», «White Charming» 50 см | psc | 1 | 0,58 | 0,00 | 0 | 0 | |
14 | Роза «Red Naomi»,«Espana» 60 см | psc | 1 | 1,00 | 0,00 | 0 | 0 | |
15 | Роза «Red Naomi»,«Espana» 50 см | psc | 1 | 0,58 | 0,00 | 20 | 0 | |
16 | Роза «Avalanche», «Formula One», «Anabel», «Wow», «Peach Avalanche», «White Charming», «Talea»,«Red Naomi», «Penny Lane», «Espana» 40 см | psc | 1 | 0,42 | 0,00 | 20 | 0 | |
17 | нестандарт в ассортименте | pcs | 10 | 3,30 | 0,00 | 20 | 0 | |
18 | Бутон роз | pcs | 1 | 0,17 | 0,00 | 20 | 0 |