On 09.04.2021, the Hours: 8: 00-17: 00, lunch 12: 00-13: 00
Official site: www.akz.by email: to@akz.by
Marketing Department Phone: (8-017) -5-088-430; 5-088-486; 327-47-35, 50-88-104
Call for applications: 542-05-72,, 542-07-61, 502-31-44, 547-38-93, (029) 657-47-32
# | Name of product | Unit of measurement | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | |
---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||
1 | Cucumber is an average standard packed in a corrugated box | kg | 2,91 | 3,03 | 10 | |
2 | Cucumber average nonstandard packed in corrugated box | kg | 2,08 | 2,20 | 10 | |
3 | Greenhouse Tomatoes fresh 1st Grade packed in corrugated box | kg | 4,54 | 4,66 | 10 | |
4 | Greenhouse Tomatoes fresh 2nd grade packed in corrugated box | kg | 3,66 | 3,78 | 10 | |
5 | Greenhouse Tomatoes fresh dairy maturity packed in corrugated box | kg | 3,22 | 3,34 | 10 | |
6 | Fresh cream tomatoes "Romindo" grown in greenhouses, packed in a corrugated box | kg | 5,40 | 5,52 | 10 | |
7 | Fresh cream tomatoes "Romindo" grown in greenhouses, packaged. packed in a corrugated box | kg | 6,10 | 6,22 | 10 | |
8 | Tomatoes plum "T-34" " Simulator" filling packed | kg | 5,40 | 5,52 | 10 | |
9 | Tomatoes plum "T-34", packed in corrugated box | kg | 6,10 | 6,22 | 10 | |
10 | Tomatoes "Bioranzh" packed in corrugated box | kg | 7,14 | 7,26 | 10 | |
11 | Cherry tomatoes grown in sheltered soil, packed in a corrugated box | kg | 8,70 | 8,82 | 10 | |
12 | Cherry tomatoes grown in protected soil packed in boxes packed in cartons | kg | 9,40 | 9,52 | 10 | |
13 | Elongated cherry tomatoes grown in greenhouses, packed in a corrugated box | kg | 9,20 | 9,32 | 10 | |
14 | Extended packaged cherry tomatoes grown in greenhouses, packed in a corrugated box | kg | 9,90 | 10,02 | 10 | |
15 | Eggplant fresh 1 variety, grown in sheltered soil packed in a corrugated box | kg | 3,74 | 3,86 | 10 | |
16 | Eggplant fresh 2 varieties, grown in sheltered soil packed in a corrugated box | kg | 3,07 | 3,19 | 10 | |
17 | Fresh sweet pepper, premium grade, grown in sheltered soil, packed in a corrugated box | kg | 5,47 | 5,59 | 10 | |
18 | Fresh sweet pepper 1 grade, grown in sheltered soil, packed in a corrugated box | kg | 4,95 | 5,07 | 10 | |
19 | Fresh sweet pepper 2 grade, grown in sheltered soil, packed in a corrugated box | kg | 4,16 | 4,28 | 10 | |
20 | Fresh beetroot, packaged in a grid of 23.0 kg | kg | 0,45 | 0,57 | 10 | |
21 | Fresh carrots standart, packaged in a grid of 23.0 kg | kg | 0,45 | 0,57 | 10 | |
22 | cabbage freshly packed in a grid | kg | 0,29 | 0,41 | 10 | |
23 | Onions packed in a net | kg | 0,60 | 0,72 | 10 | |
24 | Fresh apples 1 grade packed in a corrugated box | kg | 1,20 | 1,32 | 10 | |
25 | Apples fresh, for industrial processing | kg | 0,15 | 0,27 | 10 | |
26 | Milk drinking pasteurized 0,5l, fat content 3.6% | pack | 4814216000428 | 0,58 | 0,75 | 10 |
27 | Milk drinking pasteurized 1,0l, fat content 3.6% | pcs | 4814216000411 | 1,04 | 1,21 | 10 |
28 | Bumblebee family | pcs | 150,00 | 0,00 | 10 | |
29 | Pickled cucumbers "From Petrovich" weight, harvest 2020 | kg | 4,00 | 4,12 | 20 | |
30 | Pickled cucumbers "From Petrovich" packed 1L. p / e, 0.5 kg. , harvest 2020 | pcs | 2005 99 800 0 | 2,70 | 2,82 | 20 |
31 | Pickled cucumbers "From Petrovich" packed 2L. p / e, 1.3 kg. , harvest 2020 | pcs | 2002 10 900 0 | 5,60 | 5,72 | 20 |
32 | Sauerkraut with carrot (carrot and cumin), (with carrots and cranberries) "From Petrovich", harvest 2020 | kg | 1,70 | 1,82 | 20 | |
33 | Sauerkraut with carrot (carrot and cumin), (with carrots and cranberries) "From Petrovich" packed 1L. p / e, 1.0 kg | pcs | 4814216000183, 4814216000305 | 2,10 | 2,22 | 20 |
34 | Sauerkraut with carrot (carrot and cumin), (with carrots and cranberries) "From Petrovich" packed 2L. p / e, 2.0 kg | pcs | 2005 99 600 0 | 4,30 | 4,42 | 20 |
35 | Honey natural, packed in polyethylene bucket 0,55 l. Net 0.7 kg | pcs | 9,50 | 9,62 | 10 | |
36 | Fresh peeled, washed, whole beets (semi-finished), packed in bags under vacuum | kg | 1,05 | 1,17 | 20 | |
37 | Fresh peeled washed carrots whole (semi-finished product), packed in bags under vacuum | kg | 0,94 | 1,06 | 20 | |
38 | Fresh white cabbage, peeled, quarters, halves, shredded (semi-finished product), packed in bags under vacuum | kg | 0,82 | 0,94 | 20 | |
39 | Fresh peeled, washed, whole onions (prefabricated), packed in bags under vacuum | kg | 1,42 | 1,54 | 20 | |
40 | Directly pressed pasteurized apple juice, packaging: bag with tap, without box, volume 3.0 l | kg | 4,60 | 4,72 | 20 | |
41 | Pasteurized direct squeezed apple juice, packaging: bag-in-box, volume 3.0 l | kg | 5,20 | 5,32 | 20 | |
42 | Korean Carrot salad by weight, harvest 2020 | kg | 3,10 | 3,22 | 20 | |
43 | Korean Carrot salad fas. 0.5 kg, p / e, harvest 2020 | kg | 1,70 | 1,82 | 20 | |
44 | Korean Carrot salad fas. 1.0 kg, p / e, harvest 2020 | kg | 3,50 | 3,62 | 20 | |
45 | Fresh green onions, grown indoors | kg | 6,00 | 6,12 | 10 | |
46 | Fresh green onions, grown indoors, packaged 100 gr | kg | 1,00 | 1,12 | 0 | |
47 | Fresh cream tomatoes "Organza" grown in greenhouses, packed in a corrugated box | kg | 7,70 | 7,82 | 0 | |
48 | Fresh cream tomatoes "Organza", grown in greenhouses, packaged, packed in a corrugated box | kg | 8,40 | 8,52 | 0 |
# | Name of product | Unit of measurement | Count | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | |||||
1 | Canned sorrel "In Lyakhovichi", sterilized 490 gr, St / jar | pc | 503 | 0,75 | 0,75 | 10 | 10 |
2 | Juice multifruit restored, 1l fidget | pc | 180 | 1,54 | 1,54 | 10 | 10 |
3 | Beets marinated with lemon. acid, 450 gr. St / jar | pc | 112 | 1,10 | 1,10 | 10 | 10 |
4 | Apple jam, 650 gr., St / jar | pc | 270 | 1,82 | 1,82 | 10 | 10 |
5 | Blueberry jam, 280 gr | pc | 198 | 1,99 | 1,99 | 10 | 10 |
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City |
* Магазин №1 г.Минск, ул.Брикета,22
Режим работы:с 8:00 до 21:00 (понедельник-суббота), с 8:00 до 17:00 (воскресенье),
сан. день. 1-ое воскресенье месяца;
тел. гор.+375 17 508-84-72
* Магазин №7 "Сельмаркет", сад "Ярково", Минский р-он, Ждановичский с/с
Режим работы: пон-суб:8.00-20.00, вос. c 8.00-17.00 тел. гор. +375 17 542-05-76
*Магазин №9 "Цветочная мастерская"- Минский р-н, Боровлянский с/с,
д. Валерьяново, ул. Логойская,5А
Режим работы: вт-вс: 09.00-21.00, пн-выходной
тел.+375 29 113 44 55
Официальный сайт: www.akz.by Электронная почта: roza.akz@ya.ru INSTAGRAM - 101rosa.akz.by
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||||
1 | Кустовая роза: Rubyella, Samina Bubbles, Cherry Kheops, Tanja 60 см | psc | 1 | 3,30 | 0,00 | 0 | 0 | |
2 | Кустовая роза: Rubyella, Samina Bubbles, Cherry Kheops, Tanja 50 см | psc | 1 | 3,00 | 0,00 | 0 | 0 | |
3 | Кустовая роза: Rubyella, Samina Bubbles, Cherry Kheops, Tanja 40 см | psc | 1 | 2,50 | 0,00 | 0 | 0 | |
4 | Роза: «London Eye» (пионовидная), «White Charming», «Talea», «Penny Lane», «Jumillia», «Byzanti», «Red Naomi», «Espana», «Kimberly», «Wow», «Shangri La», «Mirana», «Revival», «Peach Avalanche», «Formula One», «Avalanche», «Anabel», «Casanova 60 см | psc | 1 | 3,30 | 0,00 | 0 | 0 | |
5 | Роза: «London Eye» (пионовидная), «White Charming», «Talea», «Penny Lane», «Jumillia», «Byzanti», «Red Naomi», «Espana», «Kimberly», «Wow», «Shangri La», «Mirana», «Revival», «Peach Avalanche», «Formula One», «Avalanche», «Anabel», «Casanova50 см | psc | 1 | 3,00 | 0,00 | 0 | 0 | |
6 | Роза: «London Eye» (пионовидная), «White Charming», «Talea», «Penny Lane», «Jumillia», «Byzanti», «Red Naomi», «Espana», «Kimberly», «Wow», «Shangri La», «Mirana», «Revival», «Peach Avalanche», «Formula One», «Avalanche», «Anabel», «Casanova 40 см | psc | 1 | 2,50 | 0,00 | 0 | 0 | |
7 | Роза нестандарт фасованная | psc | 1 | 15,00 | 0,00 | 0 | 0 |
Wholesale sales of rose: Minskiy R-n, D. Bogatyreva, the territory of the greenhouse complex of the unitary enterprise"Agrokombinat"Zhdanovichi" warehouse floral products We invite to cooperation of legal entities. It is possible to conclude the contract only in a warehouse of flower production. Help tel. +375-44-557-52-85 mountains.511-40-22:8:00 to 17: 00 (Monday-Friday). Working hours: Monday-Friday 8:00-17:00, Saturday 8:00-15: 00, closed Sunday. Official website: www.akz.by Email address: roza.akz@ya.ru Consultation by phone +375 44-557-52-85 (velcom). Postal address: 220063 Minsk, ul Vyshinskogo,2 Legal address: 223021 , Minsk R-n, d. Lake, street Central, 29 UNN 600049705, TRENCH 00743669 Bank details: BAPBBY2X, VU43VARV30122549300200000000, CBU № 510, regional Directorate of JSC "Belagroprombank" in Minsk region, Minsk, Pobediteley Ave., 91
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||||
1 | Роза «Mirana», «Jumillia», «Byzanti» 60 см | psc | 1 | 2,16 | 0,00 | 20 | 10 | |
2 | Роза «Mirana», «Jumillia», «Byzanti» 50 см | psc | 1 | 2,00 | 0,00 | 20 | 10 | |
3 | Роза «Mirana», «Jumillia», «Byzanti» 40 см | psc | 1 | 1,16 | 0,00 | 20 | 10 | |
4 | Роза ««Espana», «Casanova», «Revival», «London Eye», «Red Naomi», «Shangri La», «Kimberly», «Penny Lane», «Avalanche», «Formula One», «White Charming», «Anabel»60 см | psc | 1 | 1,33 | 0,00 | 20 | 10 | |
5 | Роза ««Espana», «Casanova», «Revival», «London Eye», «Red Naomi», «Shangri La», «Kimberly», «Penny Lane», «Avalanche», «Formula One», «White Charming», «Anabel»60 см50 см | psc | 1 | 1,17 | 0,00 | 20 | 10 | |
6 | Роза «Wow» 60 см | pcs | 1 | 1,08 | 0,00 | 20 | 10 | |
7 | Роза «Wow» 50 см | psc | 1 | 0,92 | 0,00 | 20 | 10 | |
8 | Роза «Talea», «Peach Avalanche 60 см | psc | 1 | 1,33 | 0,00 | 20 | 10 | |
9 | Роза «Talea», «Peach Avalanche 50 см | psc | 1 | 0,83 | 0,00 | 20 | 10 | |
10 | Роза «Espana», «London Eye», «Red Naomi», «Shangri La», «Kimberly», «Penny Lane», «Wow», «Peach Avalanche» 40 см | psc | 1 | 0,83 | 0,00 | 20 | 10 | |
11 | Роза «Avalanche», «White Charming», «Anabel», «Talea»,«Casanova», «Revival», «Formula One» 40 см | psc | 1 | 0,50 | 0,00 | 20 | 10 | |
12 | Кустовая роза: Cherry Kheops, Rubyella, Samina Bubbles, Tanja 60 см | pcs | 1 | 2,50 | 0,00 | 20 | 10 | |
13 | Кустовая роза: Cherry Kheops, Rubyella, Samina Bubbles, Tanja 50 см | pcs | 1 | 2,42 | 0,00 | 20 | 10 | |
14 | Кустовая роза: Cherry Kheops, Rubyella, Samina Bubbles, Tanja 40 см | pcs | 1 | 2,00 | 0,00 | 20 | 10 | |
15 | нестандарт в ассортименте | psc | 10 | 4,20 | 0,00 | 20 | 10 | |
16 | The rosebud | pcs | 1 | 0,15 | 0,00 | 20 | 10 |
Wholesale sales of rose: Minskiy R-n, D. Bogatyreva, the territory of the greenhouse complex of the unitary enterprise"Agrokombinat"Zhdanovichi", warehouse, floral products The product at the prices specified in the price list is released: 1) for non-cash payment (to legal entities and organizations in the presence of a contract); 2) for cash (termenal) without restrictions through the store on the teretorii TK Bogatyrevo mountains. 542-16-71. You can sign a contract only in the warehouse of flower products. Help by phone +375-44-557-52-85 Gor.511-40-22 : from 8: 00 to 17: 00 (Monday-Friday). Official website: www.akz.by Email: roza.akz@ya.ru Consultation by phone +375 44-557-52-85 (velcom). Applications are accepted (if there is a contract from legal entities and organizations) by phone:+375-29-186-44-44 (velcom), Gor. 547-38-92, 542-37-17. Credits are accepted: Monday-Friday 8: 00-17: 00, lunch from 12-30 to 13-30, day off-Saturday, Sunday. Products are released from the warehouse of flower products TK Bogatyrevo: Monday-Friday from 8: 30 to
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||||
1 | Кустовая роза: Cherry Kheops (розовый), Rubyella(желто-красный), Samina Bubbles(нежно розовый), Tanja(нежно кремовый) 60 см | pcs | 1 | 2,50 | 0,00 | 20 | 0 | |
2 | Кустовая роза: Cherry Kheops (розовый), Rubyella(желто-красный), Samina Bubbles(нежно розовый), Tanja(нежно кремовый) 50 см | pcs | 1 | 2,42 | 0,00 | 20 | 0 | |
3 | Кустовая роза: Cherry Kheops (розовый), Rubyella(желто-красный), Samina Bubbles(нежно розовый), Tanja(нежно кремовый) 40 см | pcs | 1 | 2,00 | 0,00 | 20 | 0 | |
4 | Роза «Mirana», «Jumillia», «Byzanti» 60 см | pcs | 1 | 2,16 | 0,00 | 20 | 0 | |
5 | Роза «Mirana», «Jumillia», «Byzanti» 50 см | psc | 1 | 2,00 | 0,00 | 20 | 0 | |
6 | Роза «Mirana», «Jumillia», «Byzanti» 40 см | psc | 1 | 1,16 | 0,00 | 20 | 0 | |
7 | Роза «Espana», «Casanova», «Revival», «London Eye», «Red Naomi», «Shangri La», «Kimberly», «Penny Lane», «Avalanche», «Formula One», «White Charming», «Anabel»60 см | pcs | 1 | 1,33 | 0,00 | 20 | 0 | |
8 | Роза «Espana», «Casanova», «Revival», «London Eye», «Red Naomi», «Shangri La», «Kimberly», «Penny Lane», «Avalanche», «Formula One», «White Charming», «Anabel» 50 см | pcs | 1 | 1,17 | 0,00 | 20 | 0 | |
9 | Роза «Wow» 60 см | psc | 1 | 1,08 | 0,00 | 20 | 0 | |
10 | Роза «Wow» 50 см | psc | 1 | 0,92 | 0,00 | 20 | 0 | |
11 | Роза «Talea», «Peach Avalanche 60 см | psc | 1 | 1,33 | 0,00 | 20 | 0 | |
12 | Роза «Talea», «Peach Avalanche 50 см | psc | 1 | 0,83 | 0,00 | 20 | 0 | |
13 | Роза «Espana», «London Eye», «Red Naomi», «Shangri La», «Kimberly», «Penny Lane», «Wow», «Peach Avalanche» 40 см | psc | 1 | 0,83 | 0,00 | 0 | 0 | |
14 | Роза «Avalanche», «White Charming», «Anabel», «Talea»,«Casanova», «Revival», «Formula One» 40 см | psc | 1 | 0,50 | 0,00 | 20 | 0 | |
15 | Бутон роз | pcs | 1 | 0,15 | 0,00 | 20 | 0 | |
16 | нестандарт в ассортименте | pcs | 10 | 4,20 | 0,00 | 20 | 0 |