On 29.07.2021, the Hours: 8: 00-17: 00, lunch 12: 00-13: 00
Official site: www.akz.by email: to@akz.by
Marketing Department Phone: (8-017) -5-088-430; 5-088-486; 327-47-35, 50-88-104
Call for applications: 542-05-72,, 542-07-61, 502-31-44, 547-38-93, (029) 657-47-32
# | Name of product | Unit of measurement | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | |
---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||
1 | Medium-fruited cucumber of the highest grade, grown in protected soil, packed in a corrugated box (there is a 8% discount) | kg | | 5,15 | 5,27 | 10 |
2 | Fresh potatoes, packaged in a net (there is a 19% discount ) | kg | 0,80 | 0,92 | 10 | |
3 | Pasteurized direct squeezed apple juice, packaging: bag-in-box, volume 3.0 l (there is a 6,6% discount) | p | 7,42 | 7,54 | 20 | |
4 | Bumblebee family | pcs | 200,00 | 0,00 | 10 | |
5 | Pasteurized packaged drinking milk.1.0 l, mass fraction of fat not less than 3.6% | pcs | 4814216000411 | 1,35 | 1,52 | 10 |
6 | Natural flower honey packed in a bucket of 0.55 l., net 0.7 kg. (harvest 2023) | 9,50 | 9,62 | 10 | ||
7 | Sauerkraut (with carrots), (with carrots and cumin) "From Petrovich" | 2,50 | 2,62 | 20 | ||
8 | Sauerkraut (with carrots), (with carrots and cumin), (with carrots and cranberries) "From Petrovich", packed bucket p/ fl. 1l., net-1.0 kg | pc | 3,21 | 3,33 | 20 | |
9 | Sauerkraut (with carrots), (with carrots and cumin), (with carrots and cranberries) "From Petrovich", packed bucket p/ fl. 2l., net-2.0 kg | 6,30 | 6,42 | 20 | ||
10 | Fresh apples of the highest grade, packed in a corrugated box (there is a 14% discount) | kg | 1,40 | 1,52 | 10 | |
11 | Fresh pumpkin | kg | 1,40 | 1,52 | 10 | |
12 | Pickled cucumbers "From Petrovich", harvest 2023. | kg | 4,00 | 4,12 | 20 | |
13 | Pickled cucumbers "From Petrovich", packed in a bucket of 1 l, net - 0.5 kg, harvest 2023. | p | 2,71 | 2,83 | 20 | |
14 | Salted tomatoes "From Petrovich", harvest 2023. | kg | 2,90 | 3,02 | 20 | |
15 | Salted tomatoes "From Petrovich", packed in a bucket p / fl., 1 l, net - 0.5 kg, harvest 2023. | p | 2,16 | 2,28 | 20 | |
16 | Drinking milk, pasteurized packaged 0.5 l., the mass fraction of fat is not less than 3.6% (plastic bags) | pc | 0,75 | 0,92 | 0 | |
17 | Pickled cucumbers "From Petrovich", packed in a bucket of 2 liters, net weight - 1.3 kg, harvest 2023. | pc | 6,50 | 6,62 | 20 | |
18 | Salted tomatoes From Petrovich, packed in a bucket of p/fl., 2l, net - 1.0 kg, harvest 2023. | pc | 4,20 | 4,32 | 20 |
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City |
Wholesale sale of roses/warehouse: Minsk district, Bogatyrevo village, Shchomyslitsky s/s territory of the greenhouse plant of the UP"Agrokombinat"Zhdanovichi", flower production warehouse "Flower workshop". The goods are sold at the prices indicated in the price list: for non-cash payment (to legal entities and organizations if there is a contract). You can conclude a contract at the flower production warehouse (record in advance). We are always ready to answer any of your questions by phone. gor.+375 17 511-40-22(23) +375 29-186 44 44 ( A1) (Viber chat) from 8:00 to 15:00 (Monday-Friday). Official website: www.akz.by Email address: roza.akz@ya.ru Applications are accepted (if there is a contract from legal entities and organizations), consultation by phone:+375-29-186-44-44 (A1) (Viber chat) applications are accepted in advance: Monday-Friday 8:00-16:00, weekend-Sunday. The products are released from the warehouse of flower products. Warehouse working hours: Monday-Friday from 8:30 to 15:00, Saturday from 8:30 to 13:00, Sunday off. Assortment and
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||||
1 | Роза Jumillia, Anabel, Talea, Penny Lane, Wow, Red Naomi, London Eye, Kimberly, Shangri La 70 см | psc | 1 | 3,66 | 0,00 | 20 | 10 | |
2 | Роза Jumillia, Anabel, Talea, Penny Lane, Wow, Red Naomi, London Eye, Kimberly, Shangri La 60 см | psc | 1 | 2,75 | 0,00 | 20 | 10 | |
3 | Роза Jumillia, Anabel, Talea, Penny Lane, Wow, Red Naomi, London Eye, Kimberly, Shangri La 50 см | psc | 1 | 2,20 | 0,00 | 20 | 10 | |
4 | Роза Jumillia, Anabel, Talea, Penny Lane, Wow, Red Naomi, London Eye, Kimberly, Shangri La 40 см | psc | 1 | 1,74 | 0,00 | 20 | 10 | |
5 | Роза Jumillia, Anabel, Talea, Penny Lane, Wow, Red Naomi, London Eye, Kimberly, Shangri La 30 см | psc | 1 | 1,01 | 0,00 | 20 | 10 | |
6 | Кустовая роза: Tanja, Rubyella 70 см | psc | 1 | 3,66 | 0,00 | 20 | 10 | |
7 | Кустовая роза:Tanja, Rubyella 60 см | psc | 1 | 2,75 | 0,00 | 20 | 10 | |
8 | Кустовая роза:Tanja, Rubyella 50 см | pcs | 1 | 2,39 | 0,00 | 20 | 10 | |
9 | нестандарт в ассортименте | psc | 10 | 8,25 | 0,00 | 20 | 10 | |
10 | Кустовая роза:Tanja, Rubyella 40 см | 0 | 2,11 | 0,00 | 20 | 10 | ||
11 | Кустовая роза:Tanja, Rubyella 30 см | pc | 0 | 1,65 | 0,00 | 20 | 10 |
Wholesale sale of roses/warehouse: Minsk district, Bogatyrevo village, Shchomyslitsky s/s territory of the greenhouse plant of the UP"Agrokombinat"Zhdanovichi", flower production warehouse "Flower workshop". The goods are sold at the prices indicated in the price list: for non-cash payment (to legal entities and organizations if there is a contract). You can conclude a contract at the flower production warehouse (record in advance). We are always ready to answer any of your questions by phone. gor.+375 17 511-40-22(23) +375 29-186 44 44 ( A1) (Viber chat) from 8:00 to 15:00 (Monday-Friday). Official website: www.akz.by Email address: roza.akz@ya.ru Applications are accepted (if there is a contract from legal entities and organizations), consultation by phone:+375-29-186-44-44 (A1) (Viber chat) applications are accepted in advance: Monday-Friday 8:00-16:00, weekend-Sunday. The products are released from the warehouse of flower products. Warehouse working hours: Monday-Friday from 8:30 to 15:00, Saturday from 8:30 to 13:00, Sunday off. Assortment and
# | Name of product | Unit of measurement | Count | Bar code | Initial price per unit. VAT, BYR | VAT rate, % | Markup, % | |
---|---|---|---|---|---|---|---|---|
Print version | franco departure | franco appointment of Minsk City | ||||||
1 | Кустовая роза:Tanja, Rubyella 70 см | pcs | 1 | 3,33 | 0,00 | 20 | 0 | |
2 | Кустовая роза:Tanja, Rubyella 60 см | pcs | 1 | 2,50 | 0,00 | 20 | 0 | |
3 | Кустовая роза:Tanja, Rubyella 50 см | psc | 1 | 2,17 | 0,00 | 20 | 0 | |
4 | Кустовая роза:Tanja, Rubyella 40 см | pcs | 1 | 1,92 | 0,00 | 20 | 0 | |
5 | Кустовая роза:Tanja, Rubyella 30 см | psc | 1 | 1,50 | 0,00 | 20 | 0 | |
6 | Роза Jumillia, Anabel, Talea, Penny Lane, Wow, Shangri La, Red Naomi, London Eye, Kimberly 70 см | psc | 1 | 3,33 | 0,00 | 20 | 0 | |
7 | Роза Jumillia, Anabel, Talea, Penny Lane, Wow, Shangri La, Red Naomi, London Eye, Kimberly 60 см | psc | 1 | 2,50 | 0,00 | 20 | 0 | |
8 | Роза Jumillia, Anabel, Talea, Penny Lane, Wow, Shangri La, Red Naomi, London Eye, Kimberly 50 см | psc | 1 | 2,00 | 0,00 | 20 | 0 | |
9 | Роза Jumillia, Anabel, Talea, Penny Lane, Wow, Shangri La, Red Naomi, London Eye, Kimberly 40 см | psc | 1 | 1,58 | 0,00 | 20 | 0 | |
10 | Роза Jumillia, Anabel, Talea, Penny Lane, Wow, Shangri La, Red Naomi, London Eye, Kimberly 30 см | psc | 1 | 0,92 | 0,00 | 20 | 0 | |
11 | Нестандарт в ассортименте | pcs | 10 | 7,50 | 0,00 | 20 | 0 |